Minos insertions into Drosophila genes
Genes with Minos hits | Position in gene | GenBank entry site (nucleotide position) | Cytogenetic site | Function | piggy Bac hits | P-element hits |
---|---|---|---|---|---|---|
CG5613 | Intron | AE003505.3: 190433 | X: 16A1-4 | — | + | − |
CG32549 | Intron | AE003508.3: 254243 | X: 17A11 | 5′ nucleotidase activity | + | + |
CG32498 | Intron | AE003426.2: 366742 | X: 3D1 | cAMP-specific phosphodiesterase activity | − | − |
CG4114, Ex | Intron | AE003589.3: 132323 | 2L: 21C5-6 | Regulator of cell proliferation | − | + |
CG5156 | 60 bp from 3′ end | AE003587.3: 309289 | 2L: 21F3 | — | + | − |
CG5423, Robo-3 | Intron | AE003586.3: 55570 | 2L: 21F3-4 | Axon guidance receptor | + | − |
CG17648 | 670 bp from 3′ end | AE003585.3: 212158 | 2L: 22B2 | — | + | − |
CG16987, Alp23B | Intron | AE003583.3: 271193 | 2L: 23A3 | Metallopeptidase activity | − | + |
CG31646 | Intron | AE003610.3: 217269 | 2L: 25F3 | Cell adhesion | + | + |
CG11147 | Intron | AE003611.3: 43102 | 2L: 25F4 | ABC transporter | + | − |
CG18340, Ucp4B | 110 bp from 3′ end | AE003612.2: 14760 | 2L: 26A5 | Mitochondrial transporter | + | − |
CG7105 | Intron | AE003619.3: 47680 | 2L: 28D3-4 | Proctolin, neuropeptide hormone | + | − |
CG8049, Btk29A | Intron | AE003620.3: 156821 | 2L: 29A1-3 | Tyrosine kinase | + | + |
CG31719, RluA-1 | 500 bp from 5′ end | AE003628.2: 236953 | 2L: 31E6 | Deaminase activity | + | + |
CG7294 | 160 bp from 5′ end | AE003629.2: 182506 | 2L: 32A2 | — | − | − |
CG7147, Kuz | Intron | AE003640.3: 216217 | 2L: 34C4-6 | Metalloendopeptidase activity | + | + |
CG4952, Dac | 400 bp from 3′ end | AE003651.2: 104793 | 2L: 36A1 | RNA pol II transcription factor | − | − |
CG12508 | 590 bp from 3′end | AE003664.3: 237127 | 2L: 38B1 | — | + | − |
CG30497 | Intron | AE003840.3: 239589 | 2R: 43E13 | — | + | + |
CG12367 | 300 bp from 5′ end | AE003823.3: 149017 | 2R: 48E12 | — | + | + |
CG17019 | 3′-UTR | AE003820.3: 115367 | 2R: 49E1-3 | Ubiquitin-protein ligase activity | + | − |
CG6520 | 1300 bp from 5′ end | AE003803.3: 193893 | 2R: 54C5-6 | — | + | − |
CG7020, DIP2 | Intron | AE003467.3: 238181 | 3L: 61B3 | — | + | + |
CG16991, Tsp66A | Exon | AE003559.3: 258506 | 3L: 66A2 | Component integral to membrane | − | − |
CG6718 | 3′-UTR | AE003550.3: 97483 | 3L: 67C9 | Ca-independent phospholipase A2 | + | + |
CG7628 | Intron | AE003546.3: 242734 | 3L: 68A4-5 | Transporter activity | − | + |
CG32146, dlp | Intron | AE003533.3: 35328 | 3L: 70E5-7 | Wnt receptor signaling pathway | + | + |
CG13474 | Exon | AE003533.3:64573 | 3L: 70F1 | — | − | − |
CG6117, Pka-C3 | Intron | AE003529.3: 158146 | 3L: 72A3-5 | cAMP-dependent protein kinase | + | + |
CG7571, Oatp74D | Exon | AE003523.3: 24407 | 3L: 74D1 | Organic anion transporter | − | − |
CG5582 | Intron | AE003522.3: 35487 | 3L: 75A4 | Transmission of nerve impulse | − | − |
CG32457 | 700 bp from 3′ end | AE003599.2: 196361 | 3L: 80C2 | — | + | − |
CG31519 | 400 bp from 5′ end | AE003607.3: 82270 | 3R: 82A1 | Olfactory receptor | − | − |
CG32490, Complexin | Intron/3′-UTR | AE003606.3: 32995 | 3R: 82A3 | Syntaxin binding | − | + |
CG1028, AntP | Intron | AE003673.3: 142252 | 3R: 84A6 | Transcription factor | + | + |
CG1988 | 220 bp from 5′ end | AE003673.3: 283960 | 3R: 84C1 | — | − | + |
CG31410 | Intron | AE003685.3: 109798 | 3R: 85F8-9 | — | − | − |
CG7091 | 5′-UTR | AE003698.3: 62152 | 3R: 87D8 | Inorganic phosphate sodium symporter | + | − |
CG17907, Ace | Intron | AE003699.3: 68737 | 3R: 87E2-3 | Acetylcholinesterase | + | + |
CG31150 | Exon | AE003710.2: 194610 | 3R: 89A5-6 | Lipoprotein aminoterminal region | + | − |
CG17562 | 140 bp from 3′ end | AE003714.2: 48639 | 3R: 89D5 | Oxidoreductase activity | + | − |
CG3937, cherio | Intron | AE003716.3: 69050 | 3R: 89E13 | Actin binding | + | + |
CG31243, Cpo | Intron | AE003720.3: 74671 | 3R: 90D1-6 | RNA binding | + | + |
CG18599 | 5′-UTR | AE003721.2: 107497 | 3R: 90F3 | Homeobox domain | − | − |
CG7700 | Exon | AE003723.3: 59569 | 3R: 91B6-8 | SNAP receptor | − | + |
CG31175, Dys | Intron | AE003726.3: 148326 | 3R: 92A6-7 | Cytoskeletal protein binding | + | − |
CG31175, Dys | Intron | AE003726.3: 169013 | 3R: 92A6-7 | Cytoskeletal protein binding | + | − |
CG5191 | 300 bp from 3′-end | AE003731.3: 49441 | 3R: 92F1-2 | Amidotransferase activity | + | − |
CG5346 | Intron | AE003739.2: 102269 | 3R: 94A14 | — | + | + |
CG13408 | 670 bp from 3′ end | AE003737.3: 128239 | 3R: 94A2 | — | − | − |
CG4467 | Intron | AE003742.3: 124381 | 3R: 94E7-8 | Aminopeptidase activity | + | + |
CG13624 | Intron | AE003748.3: 108349 | 3R: 96A3 | DNA binding | + | + |
CR31382, tRNA Asp | Exon | AE003749.3: 204677 | 3R: 96B6 | tRNA Asp | − | − |
CG31120 | Intron | AE003749.3: 204677 | 3R: 96B6 | Oxidoreductase activity | + | + |
CG10001 | 1150 bp from 3′ end | AE003766.2: 166978 | 3R: 98E2 | Allatostatin receptor activity | − | − |
CG31000 | Intron | AE003780.3: 91982 | 3R: 100F1 | Pre-mRNA splicing factor | + | + |
CG31000 | Intron | AE003780.3: 151439 | 3R: 100F1 | Pre-mRNA splicing factor | + | + |
CG31998 | Exon | AE003844.3: 44976 | 4: 102A1 | — | + | − |
The nucleotide sequences of the insertion sites are available upon request.