Quantification of FM4-64 uptake: sporulating cells
Time (min) after removal of FM4-64 | Plasma membrane | Punctate | Vacuoles | Prospore membranes | Faint cytoplasm or no signal |
---|---|---|---|---|---|
END3: % of cells labeled with FM4-64 | |||||
0 | 30.6 | 46.6 | 21.4 | 0.6 | 0.8 |
10 | 17.4 | 51.0 | 26.2 | 3.6 | 1.8 |
20 | 6.6 | 63.2 | 24.2 | 4.8 | 1.2 |
30 | 7.2 | 31.9 | 45.3 | 12.2 | 3.4 |
60 | 10.0 | 2.2 | 66.6a | 18.6 | 2.6 |
end3Δ: % of cells labeled with FM4-64 | |||||
0 | 90.8 | 1.2 | 0.0 | 3.4 | 4.6 |
10 | 66.8 | 16.8 | 0.2 | 2.8 | 13.4 |
20 | 58.8 | 25.1 | 9.8 | 2.2 | 4.1 |
30 | 29.9 | 31.3 | 21.0 | 11.4 | 6.4 |
60 | 16.4 | 5.8 | 56.0a | 14.8 | 7.0 |
↵a After 60 min 85% of wild-type and 51% of end3Δ cells displayed strong vacuolar staining.
Five hundred cells were counted for sporulating wild-type and end3Δ strains.