Population sample statistics from 45 strains with data from all five genes
Gene | θW (×100) | R (×100) | θW/R |
---|---|---|---|
CCA1 | 1.28 | 0.48 | 2.66 |
CYT1 | 1.53 | 1.04 | 1.48 |
MLS1 | 0.98 | 0.36 | 2.73 |
PDR10 | 0.65 | 0.27 | 2.40 |
ZDS2 | 1.30 | 0.94 | 1.38 |
Average | 1.15 | 0.62 | 2.13 |
θW, a measure of variation based on the number of segregating sites (Watterson 1975); R, a measure of recombination (Hudson 1987).