Suppression of the heat-shock-driven LIN-3 EGF domain syIs12
Strain | Heat shocka | Vulva cells inducedb | n | P-valuec |
---|---|---|---|---|
syIs12 | 29° | 4.97 ± 0.72 | 16 | |
hsf-1(sy441); syIs12 | 29° | 3.0 ± 0 | 16 | NA |
syIs12; cyl-1(sy434) | 29° | 4.68 ± 0.82 | 11 | 0.3575 |
syIs12; sup-45(sy509) | 29° | 3.0 ± 0 | 20 | NA |
syIs12 | 33° | 5.42 ± 0.63 | 19 | |
hsf-1(sy441); syIs12 | 33° | 3.0 ± 0 | 7 | NA |
syIs12; cyl-1(sy434) | 33° | 4.61 ± 0.86 | 19 | 0.0982* |
syIs12; sup-45(sy509) | 33° | 4.19 ± 0.75 | 19 | <0.0001*** |
↵* Not quite significant;
↵*** extremely significant.
↵a L2 Animals were heat-shocked for 30 min in a water bath at the indicated temperature.
↵b In wild type, three cells are induced.
↵c P-values were calculated using the Mann-Whitney test, comparing the number of cells induced in each double-mutant animal to the number of cells induced in each syIs12 animal.