Identification of the 10 mapping laboratories and their designators and examples of EST locus identifiers derived from the laboratory designator and a GenBank EST accession number
Laboratory | |||
---|---|---|---|
Investigator | Institution | Designator | Example of locus identifiera |
J. A. Anderson | University of Minnesota | UMN | UMW134BE604741-4 |
J. Dubcovsky | University of California, Davis | UCW | UCW169BE483747-1 |
J. Dvořák | University of California, Davis | UCD | UCD141BE478737-1 |
B. S. Gill | Kansas State University | KSU | KSU002BE406357-1 |
K. S. Gillb | University of Nebraska/Washington State University | UNL | UNL002BF474204-1 |
J. P. Gustafson | USDA-ARS, University of Missouri | UMC | UMC015BE426301-4 |
S. F. Kianian | North Dakota State University | NDS | NDS051BE606901-8 |
N. L. V. Lapitan | Colorado State University | CSU | CSU001BE426257-1 |
H. T. Nguyenc | Texas Tech University/University of Missouri | TTU/UMW | TTU047BE405648-2 |
M. E. Sorrells | Cornell University | CNL | CNL014BE591757-2 |
↵a The first three characters are the laboratory designator; the next three characters are the rearrayed plate number; the two letters and six numbers are the GenBank accession number of the EST used as probe; and the number after the dash is the number of the band detected in the autoradiograph, starting with the largest as number 1.
↵b Near the end of the project, K. S. Gill relocated from the University of Nebraska to Washington State University; however, his laboratory designator was not changed.
↵c Approximately midway through the project, H. T. Nguyen relocated from Texas Tech University to the University of Missouri and his laboratory designator changed accordingly.