Role of Mod(mdg4) in repression of transposition of the P constructs containing one or two copies of the Su(Hw) insulator
mod(mdg4)+/mod(mdg4)+ | mod(mdg4)u1/mod(mdg4)u1 | ||||
---|---|---|---|---|---|
Transposon | Total (Nu) | Q (%) | Total (Nu) | Q (%) | P |
ESY | |||||
(1) | 1240 (16) | 1.3 | 3360 (127) | 3.8 | <0.0001 |
(2) | 3620 (47) | 1.3 | 2310 (126) | 5.5 | <0.0001 |
(3) | 4940 (41) | 0.8 | 4240 (245) | 5.8 | <0.0001 |
ES(−893)YS | |||||
(1) | 2120 (21) | 1.0 | 970 (68) | 7.0 | <0.0001 |
(2) | 2000 (14) | 0.7 | 2750 (136) | 4.9 | <0.0001 |
(3) | 1930 (21) | 1.1 | 730 (47) | 6.4 | <0.0001 |
(4) | 4190 (39) | 0.9 | 890 (38) | 4.3 | <0.0001 |
WS | |||||
(1) | 1960 (1) | 0.05 | 1120 (65) | 5.8 | <0.0001 |
(2) | 1090 (8) | 0.4 | 1320 (54) | 4.1 | <0.0001 |
Total, the total number of scored males; Nu, the total number of males with a transposon insertion at an autosome; Q, the average frequency of transposition. The probability value (P) was determined with a 2 × 2 contingency test (the Statistica 6.0 program, StatSoft, 1984–2001) comparing frequencies of P transposition on the mod(mdg4)+ and mod(mdg4)u1 backgrounds.