P-values from ANOVA for candidate genes that showed failure to complement
Candidate gene | Courtship latency | Courtship occurrence | Copulation latency | Copulation occurrence |
---|---|---|---|---|
l(2)05510 | 0.0001 | <0.0001 | 0.0018 | NS |
l(2)k02206 | NS | 0.0300 | NS | 0.0008 |
18w | 0.0177 | NS | NS | NS |
sa | 0.0002 | 0.0405 | 0.0116 | NS |
Pc | 0.0008 | NS | <0.0001 | 0.0074 |
eg | 0.0202 | <0.0001 | 0.0138 | 0.0017 |
E(spl) | 0.0011 | 0.0003 | NS | 0.0205 |
NS, P > 0.05.