Refined QTL regions as determined by deficiency complementation mapping with the P-values from ANOVA for deficiencies that showed failure to complement
Refined QTL | kba | No. locia | Genotype | Courtship latency | Courtship occurrence | Copulation latency | Copulation occurrence |
---|---|---|---|---|---|---|---|
56F5–56F8 | 160 | 25 | Df(2R)017 | 0.0144 | 0.0071 | 0.0491 | 0.0119 |
56F9–57A3 | 225 | 53 | Df(2R)AA21 | 0.0009 | 0.0002 | 0.0020 | 0.0002 |
Df(2R)exu1 | 0.0146 | 0.0078 | NS | 0.0350 | |||
70E1–71F4 | 25 | 22 | Df(3L)Brd6 | 0.0033 | <0.0001 | 0.0133 | <0.0001 |
78C6–79A1 | 675 | 94 | Df(3L)Pc-2q | <0.0001 | <0.0001 | <0.0001 | <0.0001 |
96F1–97B1 | 580 | 98 | Df(3R)Espl3 | <0.0001 | <0.0001 | <0.0001 | <0.0001 |
↵a Approximate size of the QTL region in kilobase (kb) pairs and number of genes in QTL region defined by FlyBase (FlyBase Consortium 2003).
NS, P > 0.05.