Accessions for the RPP13 study and reactions to three P. parasitica isolates (Maks9, Emco5, and Wela3)
Accessiona | Town | Maks9 | Emco5 | Wela3 |
---|---|---|---|---|
Duc-1 | Dunvagen Castle | S | S | R |
Pet-1 | Peterculter | R | S | R |
Ty-0 | Taynult | R | S | S |
Ci-1 | Crief | S | R | S |
Edi-2 | Edinburgh | R | R | R |
Crl-1 | Carlisle | S | S | S |
Asp-1 | Aspatria | S | R | R |
Cul-1 | Culgaith | S | S | R |
Coc-1 | Cockermouth | S | R | R |
Poo-1 | Pooley Bridge | R | R | S |
Ksk-2 | Keswick | S | S | R |
Ksk-1 | Keswick | S | R | R |
Bra-1 | Braithwaite | R | R | R |
Leg-1 | Legburthwaite | S | S | R |
Sna-1 | Snape Malting | R | R | R |
Frd-1b | Fordwich | S | R | Rc (S) |
Lha-1 | Lower Harbledown | S | S | R |
God-1 | Godmersham | S | S | R |
Sco-1 | Scotney Castle | R | S | R |
Hil-1 | Hillier Arboretum | S | S | R |
Col-5b | Lab stock | S | S | Rc (S) |
Nd-1b | Lab stock | R | R | Rc (S) |
Ws-2 | Lab stock | R | S | R |
Rld-2b | Lab stock | Rc (S) | Rc (S) | R |
R, resistant; S, susceptible.
↵a The localities of these accessions are indicated on the map in Figure 1.
↵b The recognition specificity of the alleles isolated from these ecotypes to these three P. parasitica strains was tested by allelic complementation using stable transgenics as described in Bittner-Eddy et al. (2000).
↵c Although these ecotypes were resistant to the corresponding pathogen isolate, the RPP13 allele isolated from these individuals did not confer this pathogen recognition. Other loci in these plants are implicated for conferring resistance to these isolates.