Measures of mtDNA and per polymorphism
Mwanza | Dar es Salaam | Malindi | Nairobi | |
---|---|---|---|---|
N | 11/NA/11 | 10/10/20 | 10/10/20 | 11/17/28 |
π | 0/NA/0.0399 | 0.0060/0/0.0434 | 0.0079/0/0.0357 | 0.0061/0/0.0138 |
θ | 0/NA/0.0469 | 0.0060/0/0.0588 | 0.0090/0/0.0386 | 0.0058/0/0.0211 |
Tajima's D | NA/NA/–0.7078 | –0.0191/NA/–1.0922 | –0.6707/NA/–0.2543 | 0.1874/NA/–1.3241 |
Fu's Fs | NA/NA/–0.2110 | 0.7130/NA/–3.6100 | –2.0500/NA/–1.158 | 0.9320/NA/–6.3680 |
Estimates of π (Nei and Li 1979) and θ (Watterson 1975) are per silent/synonymous site. The numbers in each cell refer to estimates from siII/siIII/per. Using coalescent simulations, Tajima's D was significantly negative for per sampled from Mwanza, Dar es Salaam, and Nairobi (indicated by underlining), and all Fu's F's were significantly negative for per at the 2% level, which corresponds to a 5% rejection rate (Fu 1997). NA, not applicable (the mtDNA haplogroup either does not occur at that locality or contains no polymorphism).