Comparison of the mean number of chiasmata for four different inbred lines and a hybrid between two inbred lines (B73/Mo17)
Inbred line | No. of cells (bivalents) | Mean no. of chiasmata (SD) | No. of bivalents witha | |||
---|---|---|---|---|---|---|
0 chiasmata | 1 chiasmata | 2 chiasmata | ≥3 chiasmata | |||
W22 | 267 (2670) | 21.2 (1.9) | 2 (0.1) | 303 (11.3) | 1758 (65.8) | 607 (22.7) |
B73/Mo17 | 267 (2670) | 21.0 (1.8) | 1 (0.0) | 267 (10.0) | 1892 (70.9) | 510 (19.1) |
B73 | 270 (2700) | 20.9 (2.2) | 10 (0.4) | 355 (13.1) | 1753 (64.9) | 582 (21.6) |
KYS | 278 (2780) | 18.9 (2.5) | 31 (1.1) | 667 (24.0) | 1673 (60.2) | 409 (14.7) |
Mo17 | 283 (2830) | 18.5 (1.8) | 15 (0.5) | 607 (21.4) | 1983 (70.1) | 225 (8.0) |
Five plants from each line were sampled. The mean number of chiasmata varies significantly between lines (ANOVA, P < 0.001) as do the variances (Levene's P < 0.001).
↵a Numbers in parentheses represent percentages.