Tests for recombination in the S-domains of the Aly loci
Correlation analysis | LDhat analysis | ||||||
---|---|---|---|---|---|---|---|
Gene | No. of sequences | Alignment length | Sites included | r2 | D′ | Sites included | ρ |
Aly3 | 21 | 597 | 11 | -0.42* | -0.60* | 13 | 10.5*** |
Aly7 | 20 | 768 | 10 | -0.35** | -0.40** | 35 | 27.8*** |
Aly8 | 28 | 535 | 25 | -0.45*** | -0.42*** | 73 | 23.8*** |
Aly9 | 20 | 827 | 7 | 0.02 | -0.18 | 68 | 0 |
Aly10.1 | 20 | 713 | 13 | -0.30** | 0.06 | 23 | 13.1 |
Aly10.2 | 23 | 859 | 11 | -0.41** | -0.13 | 46 | 5.26*** |
The estimates are based on pooling sequences from all populations. *P < 0.05; **P < 0.01; ***P < 0.001.