Nucleotide diversity estimates and summary statistics for seven S-domain loci sampled from four A. lyrata populations
Population | Mean within-population (πs) | Kst | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Locus | Diversity measure | North Carolina | Indiana | Scotland | Iceland | Global (πT) | All sites | Silent sites | Tajima’s D | πa/πs | |
Aly3 | πs | 0.0040 | 0 | 0.0033 | 0.0080 | 0.0053 | 0.0033 | 0.60a | 0.78a | 026 | 0.825 |
πa | 0.0052 | 0 | 0.0023 | 0.0022 | 0.0044 | ||||||
n | 8 | 6 | 4 | 3 | 21 | ||||||
Aly7 | πs | 0.0182 | 0 | 0.0138 | 0.0171 | 0.0212 | 0.0146 | 0.13a | 0.13a | -1.52 | 0.712 |
πa | 0.0074 | 0.0049 | 0.0110 | 0.0127 | 0.0151 | ||||||
n | 6 | 2 | 7 | 5 | 20 | ||||||
Aly8 | πs | 0.0821 | 0.0812 | 0.0800 | 0.0619 | 0.0795 | 0.0750 | 0.02 | 0.10a | -0.9 | 0.153 |
πa | 0.0132 | 0.0117 | 0.0127 | 0.0094 | 0.0122 | ||||||
n | 3 | 8 | 7 | 8 | 26 | ||||||
Aly9 | πs | 0.0201 | 0.0025 | 0 | 0 | 0.0054 | 0.0058 | 0.13a | 0.26 | -2.34 | 0.889 |
πa | 0.0071 | 0.0006 | 0.0032 | 0 | 0.0048 | ||||||
n | 5 | 6 | 5 | 4 | 20 | ||||||
Aly10.1 | πs | 0 | 0.0021 | 0.0109 | 0.003 | 0.0138 | 0.0048 | 0.08 | 0.02 | -1.43 | 0.159 |
πa | 0.0011 | 0.0016 | 0.0085 | 0.0078 | 0.0022 | ||||||
n | 7 | 7 | 10 | 5 | 29 | ||||||
Aly10.2 | πs | 0 | 0.0220 | 0.0243 | 0.0127 | 0.0227 | 0.0163 | 0.08a | 0.374 | 1.76 | 0.374 |
πa | 0.0090 | 0.0090 | 0.0092 | 0.0052 | 0.0085 | ||||||
n | 4 | 4 | 7 | 4 | 19 | ||||||
Aly13 | πs | 0.2915 | 0.3486 | 0.4467 | 0.3144 | 0.3612 | 0.3720 | 0.10 | 0.554 | -0.19 | 0.554 |
πa | 0.1722 | 0.2005 | 0.2306 | 0.1695 | 0.2000 | 0.2022 | |||||
n | 6 | 10 | 15 | 7 | 38 |
Sample sizes are given in the rows labeled n. Note that the Aly7 alleles with the inserted nucleotide are excluded from these estimates.
↵a Significant population structure P < 0.05.