Proportion of phenotypic variance explained by markers
Trait | Mean | Standard deviation | 5%a | 95%a |
---|---|---|---|---|
Kernel weight | 0.6484 | 0.0735 | 0.5189 | 0.7550 |
Yield | 0.1343 | 0.1739 | –0.1895 | 0.3956 |
Heading | 0.4042 | 0.1103 | 0.2038 | 0.5726 |
Height | 0.2131 | 0.1747 | –0.0750 | 0.5049 |
Maturity | 0.4549 | 0.1040 | 0.2614 | 0.6047 |
Test weight | 0.1665 | 0.1910 | –0.1679 | 0.4374 |
Lodging | 0.2318 | 0.1268 | 0.0109 | 0.4210 |
↵a The percentiles 5% and 95% stand for the 5th and 95th percentile values of the posterior distribution (90% credibility interval).