Novel lethal and semi-lethal insertions of {GAL4Δ} and {tTA} mutator elements
Stock | Location of insertiona | Gene | Relation to P elements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Line | Mutator | Genetic | Molecular | Reversion | Name | Functional part | P allele of gene? | Distance to next P insertion in GadFly | |||
A. Lethal | |||||||||||
29 | {GAL4 Δ } | II | 2L | AE003628.1 | 118436 | Yes | CG5367 | Intron | No | 27.7 kb, l(2)k06709 | |
43 | {GAL4 Δ } | III | 3R | AE003764.2 | 225029 | Yes | CG14066 | larp | Exon | No | 3.2, kb, l(3)06487 |
51 | {GAL4 Δ } | III | 3L | AE003532.2 | 126258 | Yes | CG13462 | Downstream | No | 13.9 kb, l(3)rO220 | |
52 | {GAL4 Δ } | III | 3L | AE003515.2 | 16226 | Yes | CG8522 | HLH106 | Exon | No | 0.9 kb, P{SUPor-P} KG03723 |
80 | {GAL4 Δ } | II | 2L | AE003669.2 | 232068 | Yes | CG8676 | Hr39 | Intron | Yes | 5.4 kb, P{EP}Hr39[EP2490] |
127 | {GAL4 Δ } | II | 2R | AE003795.2 | 3979 | Yes | CG9277 | betaTub56D | Intron | Yes | 0.05 kb, P{EP}betaTub56D[EP2640] |
128 | {GAL4 Δ } | III | U | AE003072.2 | 6877 | Yes | not annotatedb | EST | No | ND | |
139 | {GAL4 Δ } | II | 2R | AE003462.1 | 161661 | Yes | CG3735 | Exon | No | 0.5 kb, P{EP}EP2311 | |
150 | {GAL4 Δ } | III | 3R | AE003779.1 | 136330 | Yes | CG1856 | ttk | Intron | Yes | 0.9 kb, P{EP}ttk[EP621] |
151 | {GAL4 Δ } | II | 2L | AE003623.1 | 248959 | No | — | Intergenic | — | 5.3 kb, P{GT1} BG02711 | |
155 | {GAL4 Δ } | II | 2L | AE003647.1 | 129102 | No | CG18482 | Intron | No | 31.9 kb, P{GT1}BG00946 | |
166 | {GAL4 Δ } | II | 2R | AE003826.2 | 25487 | No | CG7734 | shn | Intron | Yes | 1.3 kb, P{EP}shn[EP2139] |
189 | {tTA} | II | 2R | DMU04853.3 | 11602 | No | — | Intergenic | — | 11.3 kb, P{EP}EP2427 | |
233 | {tTA} | III | 3R | AE003770.1 | 165475 | — c | CG7581 | Bub3 | 5′ UTR | No | 6.7 kb, P{SUPor-P} KG01353 |
B. Semilethal | |||||||||||
185 | {tTA} | II | 2R | AE003799.2 | 60718 | ND | CG5170 | Dp1 | Intron | Yes | 0.4 kb, P{EP}Dp1[EP2249] |
199 | {tTA} | II | 2L | AE003611.2 | 193888 | ND | — | Intergenic | — | 17.2 kb, P{EP}Beach1[EP2299] | |
214 | {tTA} | II | 2R | AE003785.2 | 3663 | ND | — | Intergenic | — | 1.7 kb, P{EP}BcDNA[EP2646] | |
236 | {tTA} | III | 3R | AE003749.2 | 46443 | ND | CG6875 | asp | Exon | Yes | 11.3 kb, P{GT1}BG02218 |
ND, not determined. EST, expressed sequence tag.
↵a Sequence numbers and nucleotide positions refer to the Release 2 sequence of the Drosophila genome (http://www.fruitfly.org/annot/release2.html).
↵b Clot of 21 ESTs annotated; no P elements in genomic scaffold (length 12,500 bp) of this “U-region”.
↵c Excisions not obtained (600 flies screened for absence of EYFP).