Arabidopsis thaliana accessions and their avrRpt2-dependent resistance phenotypes
Accession | Geographic origin | Resistancea | Relative resistanceb | Phenotypic categoryc |
---|---|---|---|---|
Po-1 | Germany | –0.45 | S | |
Knox-2 | Indiana | –0.26 | S | |
rps2-101C | Columbia mutant | –0.14 | S | |
BG-4 | Seattle | 0.08 | S | |
Zu-0 | Switzerland | 0.1 | S | |
Yo-0 | California | 0.68* | 0.285*** | mR |
AB-7 | Indiana | 0.77*** | 0.550* | mR |
Pu-8 | Czech Republic | 1.09** | Rd | |
Wu-0 | Germany | 1.46*** | 0.627** | mR |
GR-6 | Michigan | 1.56*** | 0.657† | mR |
Cvi-0 | Cape Verde Islands | 1.45*** | 0.670 | mR |
Ang-0 | Belgium | 1.28*** | 0.945 | R |
Col-0 | Columbia, SC | 1.71*** | 1 | R |
Kas-1 | Kashmir, India | 1.91*** | 1.010 | R |
Ct-1 | Catania, Italy | 1.10*** | 1.072 | R |
Bur-0 | Burren, Ireland | 2.12*** | 1.099 | R |
Mt-0 | Libya | 1.94*** | 1.099 | R |
Bla-2 | Spain | 2.21*** | 1.104 | R |
Gott-20 | Germany | 2.07*** | 1.143 | R |
Pog-0 | B. C., Canada | 2.52*** | 1.392† | sR |
RLD-1 | Russia | 2.56*** | 1.547** | sR |
Co-1 | Portugal | 2.97*** | 1.556† | sR |
Tsu-0 | Japan | 3.77*** | 1.611*** | sR |
FM-17 | Ithaca, NY | ND | ||
HS-12 | Massachusetts | ND | ||
C2-1 | N. Carolina | ND | ||
Tamm-17 | Finland | ND | ||
G2-1 | N. Carolina | ND | ||
D2-9 | N. Carolina | ND |
ND, not determined.
↵a Resistance is log of growth for the strain without avrRpt2 minus that for the strain with avrRpt2. ANOVA significance values determine resistance or susceptibility designation.
↵† P < 0.10
↵* P < 0.05
↵** P < 0.01
↵*** P < 0.001.
↵b Relative resistance is the resistance value for the accession divided by that for Columbia in the same experiments. ANOVA P values are indicated as for resistance.
↵c avrRpt2-dependent resistance phenotypic categories are S, susceptible; mR, mildly resistant; R, resistant; and sR, strongly resistant. Assignment of categories was determined by the relative resistance values.
↵d Pu-8 is significantly Rps2-dependent resistant, but its relative resistance level could not be accurately determined.