Relative maximum-likelihood (ML) and moment (MT) estimates of 1/(2Ne) and m for quasi-infinite populations
Parameters | Relative ML estimates of 1/(2Ne) | Relative ML estimates of m | Relative MT estimates of 1/(2Ne) | Relative MT estimates of m | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ne | m | Mean | SD | 2.5% | 97.5% | Mean | SD | 2.5% | 97.5% | Mean | SD | 2.5% | 97.5% | Mean | SD | 2.5% | 97.5% |
Island model | |||||||||||||||||
10 | 0.01 | 1.041 | 0.314 | 0.493 | 1.709 | 1.353 | 2.199 | 0.005 | 7.271 | 0.974 | 0.418 | 0.304 | 1.906 | 2.028 | 4.680 | -6.117 | 11.70 |
0.1 | 0.916 | 0.331 | 0.393 | 1.699 | 0.956 | 0.661 | 0.002 | 2.421 | 0.948 | 0.408 | 0.289 | 1.814 | 1.072 | 0.806 | -0.239 | 2.880 | |
0.5 | 0.873 | 0.346 | 0.324 | 1.572 | 0.902 | 0.400 | 0.254 | 1.999 | 0.888 | 0.440 | 0.209 | 1.915 | 0.944 | 0.363 | 0.304 | 1.703 | |
100 | 0.01 | 1.084 | 0.245 | 0.672 | 1.591 | 1.018 | 0.668 | 0.011 | 2.533 | 0.972 | 0.331 | 0.380 | 1.717 | 2.122 | 1.244 | 0.028 | 4.786 |
0.1 | 1.012 | 0.241 | 0.555 | 1.529 | 0.860 | 0.354 | 0.229 | 1.581 | 0.837 | 0.270 | 0.349 | 1.390 | 1.453 | 0.341 | 0.862 | 2.190 | |
0.5 | 1.044 | 0.257 | 0.604 | 1.619 | 0.903 | 0.244 | 0.461 | 1.465 | 0.395 | 0.263 | 0.000 | 0.949 | 1.045 | 0.186 | 0.738 | 1.460 | |
Circular stepping-stone model | |||||||||||||||||
10 | 0.01 | 1.262 | 0.320 | 0.595 | 1.897 | 1.291 | 1.805 | 0.005 | 6.325 | 0.926 | 0.454 | 0.208 | 2.020 | 2.106 | 4.404 | -5.101 | 11.80 |
0.1 | 1.070 | 0.326 | 0.511 | 1.838 | 1.131 | 0.772 | 0.001 | 2.947 | 0.887 | 0.465 | 0.121 | 1.928 | 1.333 | 1.189 | -0.579 | 3.874 | |
0.5 | 0.930 | 0.338 | 0.348 | 1.711 | 1.001 | 0.477 | 0.214 | 1.999 | 0.900 | 0.479 | 0.138 | 2.040 | 0.957 | 0.419 | 0.221 | 1.787 | |
100 | 0.01 | 1.078 | 0.228 | 0.690 | 1.544 | 1.131 | 0.789 | 0.008 | 2.887 | 0.989 | 0.361 | 0.377 | 1.768 | 2.528 | 1.433 | -0.065 | 5.587 |
0.1 | 1.030 | 0.235 | 0.604 | 1.542 | 0.995 | 0.421 | 0.232 | 1.894 | 0.813 | 0.333 | 0.196 | 1.543 | 1.702 | 0.437 | 0.897 | 2.623 | |
0.5 | 0.977 | 0.251 | 0.511 | 1.504 | 0.994 | 0.337 | 0.452 | 1.995 | 0.376 | 0.286 | 0.000 | 0.936 | 1.042 | 0.219 | 0.695 | 1.623 |
The simulated metapopulation contains 21 populations of equal Ne in an island model or a circular stepping-stone model. The focal populations have various effective sizes (first column) and immigration rates (second column). Twenty loci, each having an equal number of alleles with initial frequencies drawn from a uniform distribution, are used in the estimation. Two samples of equal size separated by two generations are taken from the focal and each of four source populations (the island model) or two neighboring populations (the circular stepping-stone model). For populations with Ne = 10 and 100, the sizes of the samples are 50 and 100 diploid individuals, respectively, and the numbers of alleles per locus are two and eight, respectively. In each case, 1000 replicates are run and the estimation is summarized by the mean, standard deviation, and 2.5 and 97.5 percentiles of the estimates of 1/(2Ne) and m relative to their true values.