Maximum-likelihood and moment estimates of 1/(2Ne) and m relative to their true values, using different numbers of samples
No. of samples | Relative estimates of 1/(2Ne) | Relative estimates of m | ||||||
---|---|---|---|---|---|---|---|---|
Mean | SD | 2.5% | 97.5% | Mean | SD | 2.5% | 97.5% | |
The maximum-likelihood estimator | ||||||||
2 | 1.013 | 0.286 | 0.508 | 1.620 | 1.078 | 0.456 | 0.229 | 2.065 |
3 | 1.005 | 0.190 | 0.638 | 1.393 | 1.082 | 0.299 | 0.568 | 1.723 |
4 | 1.013 | 0.156 | 0.712 | 1.336 | 1.048 | 0.246 | 0.620 | 1.569 |
5 | 1.020 | 0.134 | 0.785 | 1.283 | 1.026 | 0.222 | 0.647 | 1.505 |
6 | 1.014 | 0.123 | 0.782 | 1.260 | 1.020 | 0.195 | 0.701 | 1.435 |
The moment estimator | ||||||||
2 | 0.748 | 0.415 | 0.016 | 1.616 | 1.179 | 0.341 | 0.565 | 1.857 |
3 | 0.722 | 0.307 | 0.174 | 1.363 | 1.179 | 0.250 | 0.750 | 1.688 |
4 | 0.728 | 0.243 | 0.264 | 1.240 | 1.174 | 0.221 | 0.775 | 1.618 |
5 | 0.737 | 0.222 | 0.342 | 1.214 | 1.171 | 0.207 | 0.815 | 1.628 |
6 | 0.734 | 0.194 | 0.401 | 1.152 | 1.179 | 0.180 | 0.873 | 1.577 |
The estimates of 1/(2Ne) and m, relative to the true parameter values 1/(2Ne) = 0.01 and m = 0.2, are obtained from the maximum-likelihood and moment estimators using a single sample from the source and different numbers of samples taken from the focal population every two generations. The size of each sample is 50 individuals, and 10 loci, each having 10 alleles, are used in the estimation.