Yeast strains
Strain | Genotype | Source |
---|---|---|
W303-1A | ade2 ura3 his3 leu2 trp1 can1 | R. Rothstein |
JAY25 | W303-1A with ste20H348D | This study |
JAY26 | W303-1A with ste20H345D | This study |
JAY39 | JAY25 with sst1::ura3 fus1::LacZ::URA3 | This study |
JAY40 | JAY26 with sst1::ura3 fus1::LacZ::URA3 | This study |
JAY54 | W303-1A with sst1::ura3 fus1::LacZ::URA3 | This study |
DM98001 | W303a/α but cla4::TRP1/+ and ste20H345D/+ | This study |
DM98014 | W303a/α but cla4::TRP1/+ and ste20H348D/+ | This study |
EL254-1B | W303-1B with cla4::TRP1 | This study |
M98001-2A | W303-1A cla4::TRP1ste20H345D(pSTE20::URA3) | This study |
M98014-1A | W303-1A cla4::TRP1ste20H348D(pSTE20::URA3) | This study |
YCW563 | W303-1A sst1::hisG | This study |
With the following plasmids: | ||
pRL116C.4 (STE20:GFP) | ||
pJA82 (ste20H345D:GFP) | ||
pJA83 (ste20H348D:GFP) | ||
pRS315:CDC42 pJA55 (CDC42N39S:P69T) |