Strains of yeast used in this study
Strain | SFPs | Frequency (per base pair)a | Genotypeb | Reference |
---|---|---|---|---|
S288c | 3 | ̃0 | MATα SUC2 mal mel gal2 CUP1 flo1 flo8-1 | Mortimer and Johnston (1986) |
A364A | 1051 | 633 | MATa ade1 ade2 ura1 his7 lys2 tyr1 gal1 SUC mal cup (S) | Hartwell (1967) |
SK1 | 3754 | 177 | MATa/MATα HO can1 (R) gal2 cup(s) | Kane and Roth (1974) |
W303 | 885 | 751 | MATa ade2-1 ura3-1 his3-11 trp1-1 leu2-3 leu2-112 can1-100 | Thomas and Rothstein (1989) |
YJM789 | 1901 | 350 | MATα ho::hisG lys2 cyh | McCusker et al. 1994; Winzeler et al. (1998) |
X2180-1A | 0 | 0 | MATa SUC2 mal mel gal2 CUP1 | Mortimer and Johnston (1986) |
Y102 | 3029 | 219 | MATα lys2 MAL1 SUC1 gal3 | McCusker and Haber (1988) |
EM93 | 414 | 1607 | MATa/α SUC2/SUC2 GAL/gal2 CUP1/cup FLO1/flo1 MAL/MAL mel/mel can (r) | Mortimer and Johnston (1986) |
3962c | 1558 | 427 | MATa | Bechet et al. 1970 |
Σ1278b | 1512 | 440 | MATα | Grenson et al. 1966; Liu et al. (1993) |
m28s2 | 3087 | 215 | Cavalieri et al. (2000) | |
m28f2 | 2708 | 245 | Cavalieri et al. (2000) | |
M1-2 | 5401 | 123 | MATa/α | Cavalieri et al. (2000) |
99r | 214 | 3109 | MATα SUC2 GAL CUP1 MAL mel ade1 can (r) FLO | Mortimer and Johnston (1986) |
↵a Numbers of polymorphisms per genome are estimations. Sequencing of selected regions of SK1 and Y102 revealed polymorphisms at ̃1/200 bases and 1/350 bases in YJM789. Representative regions may not have been chosen.
↵b In most cases haploid strains were used. SK1 is an isogenic diploid, while EM93 and M1-2 are heterothallic wild strains.