Aldehyde dehydrogenase genes of S. cerevisiae
ORF namea | Gene name | Subcellular localization | Functionb |
---|---|---|---|
YMR170c | ALD2 | Cytosolic | β-Alanine biosynthesis |
YMR169c | ALD3 | Cytosolic | β-Alanine biosynthesis |
YOR374w | ALD4 | Mitochondrial | Acetate biosynthesis |
YER073w | ALD5 | Mitochondrial | Mitochondrial function |
YPL061w | ALD6 | Cytosolic | Acetate biosynthesis |
YHR039cc | MSC7 | Unknown | Meiotic recombination |
YMR110cc | — | Unknown | Unknown |
ORF, open reading frame.
↵a Open reading frame designations used in the YPD (Hodges et al. 1999) and SGD (http://genome-www.stanford.edu/Saccharomyces/).
↵b Functions reported previously (see Introduction), except for β-alanine biosynthesis, which is the subject of this report.
↵c Putative aldehyde dehydrogenase genes.