Strains used in this study
Strains | Genotype |
---|---|
KLY1546a | MATa his3-11, 15 leu2-3, 112 trp1-1 ura3 |
KLY1548 | MATα KLY1546 |
KLY2372 | KLY1546 cdc5Δ::KanMX6 LEU2::TUB1-GFP + YCplac33-CDC5 |
KLY2458 | KLY1546 LEU2::TUB1-GFP cdc5Δ::KanMX6 TRP1::cdc5-1-HA3 |
KLY2460 | KLY1546 LEU2::TUB1-GFP cdc5Δ::KanMX6 TRP1::cdc5-3-HA3 |
KLY2462 | KLY1546 LEU2::TUB1-GFP cdc5Δ::KanMX6 TRP1::cdc5-4-HA3 |
KLY2464 | KLY1546 LEU2::TUB1-GFP cdc5Δ::KanMX6 TRP1::cdc5-7-HA3 |
KLY2470 | KLY1546 LEU2::TUB1-GFP cdc5Δ::KanMX6TRP1::CDC5-HA3 |
KLY2946 | KLY2458 HIS3::CDC14TAB6-1 |
KLY2950 | KLY2460 HIS3::CDC14TAB6-1 |
KLY2954 | KLY2462 HIS3::CDC14TAB6-1 |
KLY2958 | KLY2464 HIS3::CDC14TAB6-1 |
KLY2970 | KLY2470 HIS3::CDC14TAB6-1 |
KLY4130 | MATa/α KLY2946/KLY1548 |
KLY4131 | MATa/α KLY2950/KLY1548 |
KLY4132 | MATa/α KLY2954/KLY1548 |
KLY4133 | MATa/α KLY2958/KLY1548 |
KLY3076 | KLY1546 cdc5Δ::KanMX6 TRP1::cdc5-3-HA3 HIS3::CDC14TAB6-1 swe1Δ::LEU2 |
KLY3122 | KLY1546 cdc5Δ::KanMX6 TRP1::cdc5-4-HA3 HIS3::CDC14TAB6-1 swe1Δ::LEU2 |
KLY3155 | KLY1546 cdc5Δ::KanMX6 TRP1::cdc5-7-HA3 HIS3::CDC14TAB6-1 swe1Δ::LEU2 |
KLY3080 | KLY1546 cdc5Δ::KanMX6 TRP1::cdc5-3-HA3 HIS3::CDC14TAB6-1 |
KLY2868 | KLY1546 hsl1Δ::URA3 |
KLY3170 | KLY3080 hsl1Δ::URA3 |
KLY3173 | KLY3080 hsl1Δ::URA3 swe1Δ::LEU2 |
KLY3071 | KLY2954 URA3::YFP-CDC10 |
KLY3072 | KLY2958 URA3::YFP-CDC10 |
KLY3075 | KLY2970 URA3::YFP-CDC10 |
KLY3205 | KLY2462 URA3::YFP-CDC10 |
KLY3206 | KLY2464 URA3::YFP-CDC10 |
KLY3209 | KLY2470 URA3::YFP-CDC10 |
KLY3578 | KLY1546 cdc5Δ::KanMX6 TRP1::cdc5-7-HA3 HIS3::CDC14TAB6-1 LEU2::YFP-CDC10 |
KLY2374 | KLY1546 bfa1Δ::his5+ |
KLY2573 | KLY1546 bub2Δ::his5+ |
KLY3826 | KLY1546 cdc5Δ::KanMX6 URA3::YFP-CDC10 TRP1::cdc5-1-HA3 bfa1Δ::his5+ |
KLY3831 | KLY1546 cdc5Δ::KanMX6 URA3::YFP-CDC10 TRP1::cdc5-1-HA3 bub2Δ::his5+ |
KLY3828 | KLY1546 cdc5Δ::KanMX6 URA3::YFP-CDC10 TRP1::cdc5-3-HA3 bfa1Δ::his5+ |
KLY3832 | KLY1546 cdc5Δ::KanMX6 URA3::YFP-CDC10 TRP1::cdc5-3-HA3 bub2Δ::his5+ |
KLY3829 | KLY1546 cdc5Δ::KanMX6 URA3::YFP-CDC10 TRP1::cdc5-4-HA3 bfa1Δ::his5+ |
KLY3834 | KLY1546 cdc5Δ::KanMX6 URA3::YFP-CDC10 TRP1::cdc5-4-HA3 bub2Δ::his5+ |
KLY3371 | KLY1546 cdc5Δ::KanMX6 URA3::YFP-CDC10 TRP1::cdc5-7-HA3 bfa1Δ::his5+ |
KLY3375 | KLY1546 cdc5Δ::KanMX6 URA3::YFP-CDC10 TRP1::cdc5-7-HA3 bub2Δ::his5+ |
↵a KLY1546 is in the W303-1A genetic background.