Comparison of hotspot alleles from this screen and the BDGP collection
Gene | Site | Probable function | Alleles in this study | Alleles in Spradlinget al. (1990) |
---|---|---|---|---|
kis | 21 B3-4 | Myb DNA-binding domain | 22 | 27 |
S | 21 E2 | Component of the plasma membrane | 2 | 10 |
for | 24 A2-3 | cGMP-dependent protein kinase | 45 | 5 |
vkg | 25 C1 | Collagen type IV | 3 | 13 |
Cg25C | 25 C1-2 | Collagen type IV | 16 | 6 |
elF-4a | 26 A9-B1 | Translation initiation factor | 25 | 11 |
Chi | 26 A9-B1 | Actin binding | 4 | 13 |
mts | 28 D1-3 | Protein serine/threonine phosphatase | 12 | 4 |
Pka-C1 | 30 C5-7 | Protein serine/threonine kinase | 6 | 13 |
sop | 30 E1-7 | Structural protein of ribosome | 12 | 3 |
bun | 33 E1-7 | Transcription factor | 17 | 20 |
esg | 35 C5-D1 | Transcription factor | 37 | 14 |
crp | 35 F6-7 | Transcription factor | 20 | 11 |
neb | 38 B4-6 | Chromatin binding | 13 | 5 |
EcR | 42 A1-3 | Transcription factor | 11 | 3 |
Uba1 | 46 A1-3 | Ubiquitin-activating enzyme | 16 | 9 |
lola | 47 A9-13 | Transcription factor | 47 | 24 |
Shn | 47 D5-7 | Transcription factor | 19 | 7 |
mam | 50 C23-D3 | Mesoderm determination | 5 | 11 |
apt | 59 F1 | Transcription factor | 14 | 3 |
tsr | 60 B1-2 | Actin depolymerization | 10 | 9 |
For each strain the table gives the gene name, cytogenetic location of the gene (Site), the probable function, the number of alleles from this screen, and the number of alleles in the BDGP collection.