Total and lineage-specific intra- and interspecific variation at synonymous and replacement sites in Adh-1
Fixed | Polymorphic | |||
---|---|---|---|---|
D. mojavensis/D. arizonae | Syn. | 5 | 40 | G = 0.626 (with William’s correction), P = 0.0072 |
Rep. | 5 | 4 | ||
D. mojavensis | Syn. | 3 | 10 | Fisher’s exact test, P = 0.035 |
Rep. | 3a/4b | 0 | Fisher’s exact test, P = 0.015 | |
D. arizonae | Syn. | 2 | 31 | G = 0.626 (with William’s correction), P = 0.43 |
Rep. | 1 | 4 |
The lineage-specific intra- and interspecific variation was calculated by polarizing the data using the D. navojoa Adh-1 sequence. Two fixed replacement differences (positions 83 and 84) in D. mojavensis occur adjacent to each other.
↵a Sites 83 and 84 considered as a one independent mutational event.
↵b Sites 83 and 84 considered as two independent mutational events.