Mapping the pam1 gene with T-waxy translocation series
Analyzed combinations of crosses waxy1 T hom × pam1/+ | No. of analyzed crosses | Waxy kernels | Starchy kernels | ||||
---|---|---|---|---|---|---|---|
Fertile | Sterile | Total | Fertile | Sterile | Total | ||
A. 1S | |||||||
1S.47:9L.22 | 2 | 50 | 2 | 52 | 64 | 25 | 89 |
B. 1L | |||||||
1L.10:9L.12 | 2 | 72 | 0 | 72 | 67 | 19 | 86 |
1L.19:9S.20 | 2 | 68 | 0 | 68 | 66 | 20 | 86 |
Subtotal | 4 | 140 | 0 | 140 | 133 | 39 | 172 |
C. Other tested translocations | |||||||
2L.83:9L.27, 3S.44:9L.14 | |||||||
3L.09:9L.12, 4S.53:9L.26 | 24 | 658 | 135 | 793 | 870 | 188 | 1058 |
4L.33:9S.25, 5L.06:9S.07 | |||||||
6S.80:9L.30 |