Phenotypic analysis of bantam heteroallelic mutants
Genotype | Viability (%) (n)a | Body mass (% control)b | Wing-blade area (106 μm2)c | % control wing area | Cell area (μm2)d | % control cell area | Intervein cell numbere | % control cell number |
---|---|---|---|---|---|---|---|---|
banΔ1/+ | — | 105 | — | — | — | — | — | — |
banΔ1/TM2f | — | 100 | 2.15–2.29 | 100 | 154–160 | 100 | 13,919–14,315 | 100 |
EPg(3)35007/ban Δ 1 | 100 (267) | 103 | — | — | — | — | — | — |
banL1170R1/ban Δ 1 | 100 (267) | 108 | — | — | — | — | — | — |
banL1170/ban Δ 1 | 80 (433) | 85 | 1.88 ± 0.05g | 87g | 153 ± 4 | 99 | 12,298 | 88 |
EP(3)3622/ban Δ 1 | 100 (121) | 78 | 2.08 ± 0.07g | 91g | 161 ± 8 | 101 | 12,914 | 90 |
EPg(3)30491/ban Δ 1 | 76 (243) | 84 | 1.96 ± 0.06g | 89g | 152 ± 5 | 98 | 12,891 | 90 |
EP(3)3219/ban Δ 1 | 69 (216) | 80 | 2.00 ± 0.07g | 89g | 146 ± 5g | 92g | 13,714 | 98 |
EP(3)3208/ban Δ 1 | 79 (207) | 89 | — | — | — | — | — | — |
EP(3)3622/EP(3)3622 | 100 (97) | 80 | — | — | — | — | — | — |
EPg(3)30491/EPg(3)30491 | 60 (211) | 85 | — | — | — | — | — | — |
↵a Expressed as a percentage of expected number; n = number of flies scored.
↵b Obtained by weighing two to three sets of 20 males of each genotype/vial; values represent the average of at least two independent vials; values typically varied by <5% between vials.
↵c Based on measurements of 10 female wings of each genotype.
↵d Calculated by counting wing bristle density from 10 female wings in a 37,500-μm2 rectangle between wing veins three and four, just distal to the anterior cross-vein, and converting to area/cell.
↵e Hypothetical number of intervein cells in one surface of the wing blade, obtained by dividing wing blade area/cell area.
↵f Measurements were taken separately for banΔ1/TM2 flies from each vial, and these were used as control reference values (i.e., 100%) within each vial; the range of values obtained is indicated.
↵g Significantly smaller than banΔ1/TM2 siblings, P < 0.001.