Rescue of the Su(var)3-714 mutation by a Su(var)3-7 cDNA transgene
Progeny | Relative viability of homozygous relative to heterozygous | |||||
---|---|---|---|---|---|---|
Genotype of parentsa (female × male) | Heterozygous Su(var)3-714 | Homozygous Su(var)3-714 | ||||
Females | Males | Females | Males | Females | Males | |
Su(var)3-714 × Su(var)3-714/TM6B | 251 | 131 | 0 | 0 | 0 | 0 |
Su(var)3-714 × FL1A;Su(var)3-714/TM6B | 276 | 183 | 128 | 34 | 0.46 | 0.19 |
FL1A;Su(var)3-714 × Su(var)3-714/TM6B | 192 | 110 | 32 | 6 | 0.17 | 0.05 |
↵a All the flies were y w. FL1A is a heat-inducible HA-tagged Su(var)3-7 cDNA, P[y+, hs-HA::Su(var)3-7] (Jaquet et al. 2002).