Percentage identity of fungal histones to N. crassa histones
H2Aa (%) | H2Ba (%) | H3a (%) | H4a (%) | |
---|---|---|---|---|
Euascomycota | ||||
A. capsulatus | NA | NA | 97.1 | NA |
A. niger | 95.6 | NA | NA | NA |
A. oryzae | NA | NA | NA | 99.0 |
B. fuckeliana | 90.0 | 86.5 | 98.5 | 99.0 (1) |
100 (2) | ||||
E. nidulans | 96.3 | 87.4 | 97.8 | 99.0 (1) |
97.1 (2) | ||||
F. sporotrichioides | 97.8 | 96.4 | NA | 100b |
P. anserina | 96.3 | 97.8 | NA | NA |
Ascomycota | ||||
K. marzianus | NA | NA | 94.9 | NA |
S. pastorianus | NA | NA | NA | 92.2 |
S. cerevisiae | 83.9 (1) | 77.9 (1) | 94.9 (1,2) | 92.2 (1,2) |
84.7 (2) | 76.4 (2) | |||
S. pombe | 86.8 (1,2) | 74.8 | 92.6 (1,2) | 92.2(1,2,3) |
91.9 (3) | ||||
Z. bailii | NA | NA | 94.9 | NA |
Fungi | ||||
A. bisporus | 74.3 | 69.5 | NA | 91.3 |
C. neoformans | NA | 71.4 | 89.9 | NA |
M. alpina | NA | NA | 91.9 (1,2) | 94.2 (1,2) |
P. chrysosporium | NA | NA | NA | 91.3 (1,2) |
NA, not available.
↵a In those organisms in which it is known that a given histone is encoded by multiple genes, the particular gene product being compared is indicated by its number designation in parentheses.
↵b A second gene encoding H4 is omitted, because it has been only partially sequenced (Roe et al. 2001c).