HB-like element degeneration
HB coord | Length (bp) | Mel | Sim | Featurea | |
---|---|---|---|---|---|
Deletions | 189–200 | 12 | N/Ab | + | TIR |
331–336 | 6 | − | + | ||
418–472 | 55 | + | − | ||
518–554 | 37 | − | Mc | ||
555–568 | 14 | + | − | ||
592–595 | 4 | + | − | ORF | |
995–1038 | 44 | + | − | ORF | |
1236–1240 | 5 | + | − | ||
1480–1485 | 6 | + | − | ||
Insertions | 649 | 6 | + | − | ORF |
1838 | 4 | N/A | + | TIR |
Insertions and deletions are relative to the D. melanogaster HB transposon. Coordinates are from GenBank accession no. X01748.
↵a TIR, event occurs within the HB terminal inverted repeats; ORF, event occurs within the HB open reading frame.
↵b D. melanogaster does not possess homologous HB sequence.
c Deleted region replaced with 6-bp nonhomologous DNA.