Uniparental inheritance of chloroplast markers
Individual progeny | Zygotesa | |||||||
---|---|---|---|---|---|---|---|---|
plus parent | minus parent | UP+ | UP− | UP− (%) | UP+ | BP | UP− | Exceptional (%) |
Control cross (mt+ × mt−) | ||||||||
CC-118 srr | CC-124 | 87 srr | 0 sr | 0 | 22 | 0 | 0 | 0 |
mid-1 mt− (Fusl) × mt− crosses | ||||||||
mid-1 (Fusl) | CC-421 | 53 sprs | 42 sprr | 44 | 9 | 5 | 7 | 57 |
B32 | CC-1952 | 40 sprr | 74c sprs | 65 | 4 | 15 | 13 | 88 |
Individual progeny were scored as UP+ if they have the drug-resistance phenotype of the plus parent or UP− if they have that of the minus parent (of if they were among the few progeny that were clearly a mixture of sensitive and resistant cells). Zygotes were scored as UP+ if all the individual progeny from that zygote were UP+ , as UP− if all were UP− , and biparental (BP) if there were progeny of both types. Zygotes that are BP or UP− are considered exceptional.
↵a Only zygotes with three or four surviving progeny are included.
b Includes five progeny containing both sprr and spr cells.