Summary of gene conversion results from color mutants crossed to wild types from SFS or NFS, using unbiased data from conversions to wild type only
Color mutations and the kinds of wild type (wt) to which they were crossed, from south- or north-facing slopes | Total asci with conversion to wild type | Asci with conversion to wild type | % of asci with postmeiotic segregation among asci with conversion to wild type | ||
---|---|---|---|---|---|
% | χ2 value for SFS wt vs. NFS wt | % | χ2 value for SFS wt vs. NFS wt | ||
(i) South-facing slope color mutations | |||||
Sw18.2, selfed generation 1 from the original S3 strain | |||||
SFS strains, SG1 | 394 | 0.68 | 39.9** | 53.0 | 0.3 |
NFS strains, SG1 | 349 | 0.43 | 51.0 | ||
Sw24.3, selfed generation 1 from the original S3 strain | |||||
SFS strains, SG1 | 789 | 1.04 | 52.7** | 52.6 | 2.5 |
NFS strains, SG1 | 493 | 0.69 | 48.1 | ||
Sw92.1, selfed generation 1 from the original S3 strain | |||||
SFS strains, SG1 | 672 | 1.82 | 3.0 | 46.7 | 2.8 |
NFS strains, SG1 | 523 | 1.65 | 41.9 | ||
Slg60.3, selfed generation 1 from the original S2 strain | |||||
SFS strains, SG1 | 1390 | 2.43 | 67.2** | 44.5 | 0.1 |
NFS strains, SG1 | 871 | 1.72 | 45.1 | ||
Sw67.1, selfed generation 1 from the original S3 strain | |||||
SFS strains, SG2 | 278 | 0.79 | 1.3 | 50.4 | 0.8 |
NFS strains, SG2 | 393 | 0.86 | 46.8 | ||
Sg4.3, selfed generation 1 from the original S2 strain | |||||
SFS strains, SG2 | 213 | 0.67 | 50.7** | 44.6 | 0.5 |
NFS strains, SG2 | 102 | 0.29 | 49.0 | ||
(ii) North-facing slope color mutations | |||||
Sw17.2, selfed generation 1 from the original N5 strain | |||||
SFS strains, SG1 | 280 | 0.53 | 12.7** | 57.1 | 0.9 |
NFS strains, SG1 | 195 | 0.38 | 51.3 | ||
Slg14.3, selfed generation 1 from the original N5 strain | |||||
SFS strains, SG1 | 527 | 0.89 | 24.0** | 52.6 | 0.2 |
NFS strains, SG1 | 271 | 0.62 | 50.9 | ||
Sw41.3, selfed generation 1 from the original N5 strain | |||||
SFS strains, SG1 | 523 | 0.99 | 1.6 | 51.1 | 0.4 |
NFS strains, SG1 | 437 | 0.91 | 49.0 | ||
Sg16.2, selfed generation 1 from the original N5 strain | |||||
SFS strains, SG1 | 175 | 0.33 | 0.5 | 58.3 | 0.4 |
NFS strains, SG1 | 164 | 0.31 | 54.9 | ||
Sg21.3, selfed generation 1 from the original N5 strain | |||||
SFS strains, SG1 | Not fertile | ||||
NFS strains, SG1 | 176 | 0.37 | 52.3 |
See Table 4 for details, including within-slope variation. Significant (*) or highly significant (**) χ2 values, after making the Bonferroni correction for multiple tests; because there are 10 tests, the usual significance levels of 0.05 and 0.01 are each divided by 10. *P ≤ 0.005; **P ≤ 0.001.