Summary of regression equations for EN number and SC segment length for six plant species
Slope | Intercept | Reg MS (d.f.) | Res MS (d.f.) | ||||||
---|---|---|---|---|---|---|---|---|---|
Species | Coefficient | SD | P value | Coefficient | SD | P value | r2 | ||
A. cepa | 0.38 | 0.06 | <0.001 | 0.26 | 4.18 | 0.95 | 1771.1 (1) | 52.4 (8) | 0.81 |
C. betacae | 0.55 | 0.06 | <0.001 | 1.32 | 1.49 | 0.40 | 1055.7 (1) | 13.3 (10) | 0.89 |
L. esculentum | 1.32 | 0.10 | <0.001 | 0.55 | 0.83 | 0.52 | 2535.0 (1) | 13.5 (40) | 0.82 |
L. longiflorum | 1.50 | 0.09 | <0.001 | 0.91 | 1.07 | 0.41 | 2155.4 (1) | 8.0 (13) | 0.95 |
P. nudum | 0.86 | 0.06 | <0.001 | 0.83 | 0.40 | 0.05 | 721.8 (1) | 3.48 (40) | 0.84 |
T. edwardsiana | 1.13 | 0.14 | <0.001 | 3.79 | 3.15 | 0.26 | 4987.0 (1) | 75.1 (9) | 0.88 |
Reg MS, regression mean square; Res MS, residual mean square.