Percentage of reporter lines carrying any of three different transposons showing repression of white gene expression in response to ZnF-PcG fusion proteins
ZnF | ZnF-PC | ZnF-SCM | ZnF-SCMΔSPM | ZnF-ESC | |
---|---|---|---|---|---|
SUPorP-lt | |||||
Euchromatic | 0 (0/6) | 100 (6/6) | 100 (5/5) | 0 (0/5) | 20 (1/5) |
Telomeric | 0 (0/1) | 100 (1/1) | 100 (1/1) | 0 (0/1) | 100 (1/1) |
SUPorP | |||||
Euchromatic | 0 (0/14) | 92 (12/13) | 69 (9/13) | 0 (0/8) | 23 (3/13) |
Euchromatic P.E.a | 0 (0/2) | 100 (1/1) | 100 (2/2) | 0 (0/1) | 100 (2/2) |
Telomeric | 0 (0/6) | 100 (6/6) | 100 (6/6) | 0 (0/3) | 84 (5/6) |
Centric, 4th | 0 (0/4) | 100 (3/3) | 100 (4/4) | 0 (0/1) | 50 (2/4) |
SUPorP-blk | |||||
Euchromatic | 0 (0/6) | 100 (5/5) | 100 (6/6) | 0 (0/4) | 50 (3/6) |
Euchromatic P.E. | 0 (0/1) | 100 (1/1) | 100 (1/1) | 0 (0/1) | 100 (1/1) |
Values in parentheses indicate the number of lines showing repression out of the total number of lines studied.
↵a P.E., position effects, transposons inserted in genomic locations that have a negative effect on gene expression.