Phenotypic distribution of events
Phenotype (%) | |||||
---|---|---|---|---|---|
Strain | Trp+ | His+ Cans | His+ Canr | His- | |
Wild type | 1494 (99.6) | 6 (0.4) | 0 (<0.06) | ||
sae2Δ | 458 (87.5) | 61 (11.7) | 4 (0.8) | ||
Canr | Trp- His+ | Trp- His- | Trp+ His+ | Trp+ His- | |
Wild type | 23 (3.1) | 711 (94.7) | 11 (1.5) | 5 (0.7) | |
sae2Δ | 21 (2.8) | 681 (90.8) | 26 (3.5) | 22 (2.9) |
Cells were patched on the media originally selected (SC -Trp or SC + Can) and were subsequently replicaplated to SC -His, SC +Can, and SC -Trp.