5S rDNA sequences used in this study
Sequence | Speciesa | Locus | Genome | Accession no. | Reference |
---|---|---|---|---|---|
A. 5S-DNA-A1 spacer sequences | |||||
aes1 | Triticum aestivum | 5S-DNA-A1 | Au | Z11417 | Appels et al. (1992) |
aes2 | T. aestivum | 5S-DNA-A1 | Au | Z11450 | Appels et al. (1992) |
dcm1 | T. dicoccum | 5S-DNA-A1 | Au | AJ272302 | This study |
dco1 | T. dicoccoides | 5S-DNA-A1 | Au | AJ272300 | This study |
dco2 | T. dicoccoides | 5S-DNA-A1 | Au | AJ272301 | This study |
mon1 | T. monococcum | 5S-DNA-A1 | Am | Z11461 | Baum and Appels (1992) |
mon2 | T. monococcum | 5S-DNA-A1 | Am | AJ272294 | This study |
mon3 | T. monococcum | 5S-DNA-A1 | Am | AJ272293 | This study |
mon4 | T. monococcum | 5S-DNA-A1 | Am | AJ272295 | This study |
mon5 | T. monococcum | 5S-DNA-A1 | Am | AJ272291 | This study |
mon6 | T. monococcum | 5S-DNA-A1 | Am | AJ272292 | This study |
mon7 | T. monococcum | 5S-DNA-A1 | Am | AJ272290 | This study |
sin1 | T. sinskajae | 5S-DNA-A1 | Am | AJ272288 | This study |
sin2 | T. sinskajae | 5S-DNA-A1 | Am | AJ272289 | This study |
sin3 | T. sinskajae | 5S-DNA-A1 | Am | AJ272287 | This study |
ura1 | T. urartu | 5S-DNA-A1 | Au | AJ272298 | This study |
ura2 | T. urartu | 5S-DNA-A1 | Au | AJ272299 | This study |
ura3 | T. urartu | 5S-DNA-A1 | Au | AJ272296 | This study |
ura4 | T. urartu | 5S-DNA-A1 | Au | AJ272282 | This study |
ura5 | T. urartu | 5S-DNA-A1 | Au | AJ272284 | This study |
ura6 | T. urartu | 5S-DNA-A1 | Au | AJ272285 | This study |
ura7 | T. urartu | 5S-DNA-A1 | Au | AJ272286 | This study |
ura8 | T. urartu | 5S-DNA-A1 | Au | AJ272283 | This study |
B. 5S-DNA-2 spacer sequences | |||||
aes3 | T. aestivum | 5S-DNA-2 | Au, B or D | Z11423 | Appels et al. (1992) |
aes4 | T. aestivum | 5S-DNA-2 | Au, B or D | Z11424 | Appels et al. (1992) |
aes5 | T. aestivum | 5S-DNA-2 | Au, B or D | Z11425 | Appels et al. (1992) |
aes6 | T. aestivum | 5S-DNA-2 | Au, B or D | Z11426 | Appels et al. (1992) |
aes7 | T. aestivum | 5S-DNA-2 | Au, B or D | Z11427 | Appels et al. (1992) |
aes8 | T. aestivum | 5S-DNA-2 | Au, B or D | X66388 | Vakhitov et al. (1989a) |
mon8 | T. monococcum | 5S-DNA-2 | Am | Z11460 | Baum and Appels (1992) |
mon9 | T. monococcum | 5S-DNA-2 | Am | X66383 | Vakhitov et al. (1989a) |
mon10 | T. monococcum | 5S-DNA-2 | Am | X66391 | Vakhitov et al. (1989b) |
sea1 | Aegilops searsii | 5S-DNA-2 | Ss | Z11462 | Baum and Appels (1992) |
sha1 | Ae. sharonensis | 5S-DNA-2 | Sl | Z11481 | Baum and Appels (1992) |
spe1 | Ae. speltoides | 5S-DNA-2 | S | X66387 | Vakhitov et al. (1989a) |
spe2 | Ae. speltoides | 5S-DNA-2 | S | Z11464 | Baum and Appels (1992) |
squ1 | Ae. squarrosa | 5S-DNA-2 | D | Z11465 | Appels et al. (1992) |
squ2 | Ae. squarrosa | 5S-DNA-2 | D | X66381 | Vakhitov et al. (1989a) |
tim1 | T. timopheevi | 5S-DNA-2 | Au or G | X66385 | Vakhitov et al. (1989a) |
umb1 | Ae. umbellulata | 5S-DNA-2 | U | Z11479 | Baum and Appels (1992) |
ura9 | T. urartu | 5S-DNA-2 | Au | X66384 | Vakhitov et al. (1989a) |
C. 5S rDNA genes | |||||
aes9 | T. aestivum | 5S-DNA-1 | B or D | Z11415 | Appels et al. (1992) |
aes10 | T. aestivum | 5S-DNA-A1 | Au | Z11416 | Appels et al. (1992) |
aes11 | T. aestivum | 5S-DNA-1 | B or D | Z11418 | Appels et al. (1992) |
aes12 | T. aestivum | 5S-DNA-1 | B or D | Z11419 | Appels et al. (1992) |
aes13 | T. aestivum | 5S-DNA-1 | B or D | Z11421 | Appels et al. (1992) |
aes14 | T. aestivum | 5S-DNA-1 | B or D | Z11428 | Appels et al. (1992) |
aes15 | T. aestivum | 5S-DNA-A1 | Au | Z11449 | Appels et al. (1992) |
aes16 | T. aestivum | 5S-DNA-1 | B or D | Z11454 | Appels et al. (1992) |
squ3 | Ae. squarrosa | 5S-DNA-1 | D | Z11466 | Appels et al. (1992) |
Gene sequences were also used in C from the following units whose spacers are listed in A and B: aes1, aes2, aes3, aes4, aes5, aes6, aes7, aes8, mon1, mon8, mon9, mon10, sea1, sha1, spe1, spe2, squ1, squ2, tim1, umb1, and ura9.
↵a According to the nomenclature of Miller (1987).