Chromosome pairing and synapsis in mum2 mutants
Strain/relevant genotype | Time in meiosis (hr) | No. of nuclei with paired chromosome(s) | Nuclei with paired FISH signals (%) | |||
---|---|---|---|---|---|---|
IV | I | IV + I | Nonhomologous | Homologousa | ||
A. Homologous pairing | ||||||
Y1541 MUM2 | 0 | 2 | 8 | 0 | 5 | 10 (50) |
5 | 7 | 13 | 8 | 2 | 35 (52) | |
9 | 2 | 7 | 39 | 4 | 85 (51) | |
10 | 8 | 7 | 37 | 2 | 81 (55) | |
Y1542 mum2 | 0 | 6 | 9 | 7 | 3 | 14 (104) |
5 | 10 | 19 | 5 | 4 | 19 (101) | |
9 | 12 | 12 | 30 | 2 | 40 (104) | |
10 | 20 | 6 | 36 | 0 | 52 (94) | |
Stain/relevant genotype | No signal | Weak signal/dots | Oblong signals/ short linear | SC | ||
B. Zip1 staining at 10 hr | ||||||
Y1541 MUM2 | 25 | 16 | 30 | 29 (100) | ||
Y1542 mum2 | 35 | 29 | 30 | 6 (100) |
↵a Numbers in parentheses represent the total number of nuclei examined.