Allelic and ectopic meiotic recombination are uniformily reduced in mum2 mutants
Arg prototrophs (×104) | ||||
---|---|---|---|---|
Location of Arg allelesa | MUM2/MUM2 | mum2/mum2 | ||
Mitoticb | Meioticc | Mitotic | Meiotic | |
HIS → HIS4 | 0.32 ± 0.06 (1.0) | 220 ± 70 (1.0) | 0.17 ± 0.09 (0.5) | 4.5 ± 1.2 (0.02) |
PUT2 → PUT2 | 0.26 ± 0.12 (1.0) | 140 ± 30 (1.0) | 0.10 ± 0.02 (0.4) | 2.6 ± 0.6 (0.02) |
URA3 → URA3 | 0.13 ± 0.03 (1.0) | 97 ± 46 (1.0) | 0.07 ± 0.02 (0.5) | 0.71 ± 0.34 (0.01) |
HIS4 → LEU2 | 0.28 ± 0.05 (1.0) | 240 ± 20 (1.0) | 0.19 ± 0.07 (0.7) | 4.4 ± 1.0 (0.02) |
HIS4 → PUT2 | 0.14 ± 0.02 (1.0) | 26 ± 1 (1.0) | 0.08 ± 0.03 (0.6) | 1.3 ± 0.4 (0.05) |
URA3 → HIS4 | 0.11 ± 0.01 (1.0) | 76 ± 13 (1.0) | 0.05 ± 0.01 (0.5) | 1.1 ± 0.6 (0.01) |
![]() | 0.25 ± 0.04 (1.0) | 84 ± 23 (1.0) | 0.13 ± 0.05 (0.5) | 1.8 ± 0.8 (0.02) |
LEU2 → PUT2 | 0.16 ± 0.06 (1.0) | 76 ± 11 (1.0) | 0.05 ± 0.03 (0.3) | 1.2 ± 0.2 (0.02) |
URA3 → LEU2 | 0.14 ± 0.05 (1.0) | 55 ± 11 (1.0) | 0.07 ± 0.03 (0.5) | 0.9 ± 0.4 (0.02) |
URA3 → PUT2 | 0.20 ± 0.17 (1.0) | 12 ± 2 (1.0) | 0.03 ± 0.01 (0.2) | 0.18 ± 0.07 (0.02) |
↵a The first locus designated carries the arg4-nsp allele and the second locus carries the arg4-bgl allele in a hemizygous state.
↵b Mitotic recombination frequency ± SD represents the median frequency of a minimum of three independent cultures. Number in parentheses is the frequency normalized to the frequency of the corresponding wild-type strain.
↵c The meiotic cultures were plated after 15 hr in sporulation medium and represent the mean value ± the SD from a minimum of three independent cultures. The number in parentheses is the frequency normalized to the freqeuncy of the corresponding wild-type strain.
↵d represents→homozygosis of the arg4 alleles insertion as described in materials and methods.