mum2 recombination is dependent on the meiotic recombination machinery and SC components
Ura prototrophs (×107) | |||
---|---|---|---|
Strain | Relevant genotype | Mitotica | Meioticb |
Y1168 | Wild type | 6.7 ± 2.4 (1.0) | 712.0 ± 126 (1.00) |
Y1171 | mum2 | 4.7 ± 2.7 (0.7) | 382.0 ± 69 (0.54) |
Y1105 | spo11 | 9.0 ± 1.4 (1.3) | 7.6 ± 2.2 (0.01) |
Y1106 | spo11 mum2 | 7.5 ± 0.7 (1.1) | 8.0 ± 1.4 (0.01) |
Y2900 | rec104 | 7.3 ± 1.1 (1.1) | 7.7 ± 2.3 (0.01) |
Y2901 | rec104 mum2 | 5.6 ± 2.1 (0.8) | 8.3 ± 1.5 (0.01) |
Y1162 | hop1 | 7.1 ± 2.3 (1.0) | 12.1 ± 1.7 (0.02) |
Y1163 | hop1 mum2 | 6.2 ± 3.3 (0.9) | 4.1 ± 3.1 (0.01) |
Y1169 | red1 | 8.8 ± 3.1 (1.3) | 111.0 ± 38 (0.15) |
Y1170 | red1 mum2 | 4.9 ± 2.9 (0.7) | 9.2 ± 2.9 (0.01) |
↵a Mitotic recombination frequency ± SD represents the median frequency of a mimimum of three independent cultures. Number in parentheses is the frequency normalized to the frequency of the wild-type strain, Y1168.
↵b The meiotic cultures were plated after 15 hr in sporulation medium and represent the mean value ± the SD from a minimum of three independent cultures. The number in parentheses is the frequency normalized to the frequency of the wild-type strain.