Analysis of variance of headless behaviors
Trait | Effecta | Mean square | F | P |
---|---|---|---|---|
Hindgrooming | Line | 1.55 | 4.32 | <0.0001 |
Grasping | Line | 4.11 | 10.12 | <0.0001 |
Righting | Line | 7.37 | 5.23 | <0.0001 |
Quivering | Line | 0.31 | 1.66 | 0.1051 |
Overall activity | Line | 9.34 | 6.36 | <0.0001 |
Vial(Line) | 1.47 | 2.66 | <0.0001 | |
Error | 0.55 | |||
Post-nicotine activity | Line | 4.45 | 1.96 | 0.0487 |
Vial(Line) | 2.27 | 2.35 | <0.0001 | |
Error | 0.97 | |||
Post-octopamine activityb | Line | 6.33 | 0.79 | 0.65 |
Vial(Line) | 8.08 | 5.81 | <0.0001 | |
Error | 1.39 |
↵a Degrees of freedom: Line, 11; Vial(Line), 60; Error, 648. For the individual behaviors, vial effects are all highly significant (P < 0.0001).
↵b Post-nicotine activity measured in same near-isofemale lines as for overall activity; post-octopamine activity measured on a different set of 12 isogenic lines.