Results of crosses of tef males to C(2)EN, bw sp or C(3)EN, st cu e females
Maternal genotype: | C(2)EN, bw sp | C(3)EN, st cu e | ||
---|---|---|---|---|
Sperm genotype: Paternal genotype | diplo-2 | nullo-2 | diplo-3 | nullo-3 |
+/+ | 0 | 2 | 0 | 5 |
tefz4169/tefz4169 | 38 | 143 | 101 | 135 |
tefz4169/SM1,Cy | 3 | 2 | 0 | 0 |
tefz5549/tefz5549 | 22 | 84 | 5 | 20 |
tefz5549/SM1,Cy | 0 | 2 | 0 | 0 |
tefz1869/tefz1869 | 3 | 6 | 18 | 56 |
tefz1869/SM1,Cy | 0 | 1 | 0 | 4 |
tefz5864/tefz5864 | 46 | 141 | 14 | 21 |
tefz5864/SM1,Cy | 0 | 5 | 0 | 1 |
Numbers indicate viable adult progeny produced from matings of 50 males and 100 females of the indicated genotypes.