Relative rate test results
sim and sec | sim and mau | sec and mau | |||||||
---|---|---|---|---|---|---|---|---|---|
Loci | No. pairsa | No. sigb | Δc | No. pairs | No. sig | Δ | No. pairs | No. sig | Δ |
Adh | 12 | 0 | 0.0002 | 36 | 0 | -0.0047 | 12 | 0 | -0.0049 |
ase | 36 | 0 | 0.0008 | 30 | 0 | -0.0016 | 30 | 0 | -0.0024 |
ci | 36 | 0 | 0.0011 | 54 | 0 | 0.0000 | 24 | 0 | -0.0011 |
est6 | 8 | 0 | 0.0010 | 22 | 0 | 0.0007 | 12 | 0 | -0.0003 |
hb | 80 | 6 | -0.0022 | 90 | 9 | 0.0004 | 70 | 2 | 0.0026 |
In(2L)t | 32 | 1 | -0.0045 | 96 | 3 | -0.0030 | 26 | 1 | 0.0014 |
janus | 3 | 1 | -0.0075 | 9 | 1 | 0.0027 | 3 | 1 | 0.0102 |
mt:ND5 | 72 | 0 | -0.0126 | 72 | 0 | -0.0120 | 64 | 0 | 0.0006 |
per | 36 | 14 | -0.0055 | 36 | 17 | -0.0063 | 36 | 0 | -0.0007 |
Sxl | 143 | 77 | -0.0201 | 117 | 3 | 0.0011 | 99 | 53 | 0.0212 |
w | 54 | 6 | 0.0180 | 62 | 7 | 0.0098 | 42 | 8 | 0.0050 |
yp2 | 36 | 0 | -0.0020 | 36 | 0 | -0.0028 | 36 | 0 | -0.0008 |
z | 36 | 0 | -0.0001 | 36 | 0 | 0.0013 | 36 | 0 | 0.0014 |
Zw | 24 | 12 | -0.0057 | 72 | 1 | -0.0006 | 12 | 8 | 0.0051 |
Each sequence from each locus was compared against all of the other sequences from each of the other species in a relative rate test (Wu and Li 1985).
↵a The number of pairwise comparisons between the two species being compared.
↵b The number of comparisons that were statistically significant at P ≤ 0.05.
↵c The difference between the estimated substitution rate, per base pair, for the first species listed at the head of the column and the same quantity for the second species listed at the head of the column. If Δ is positive then a sequence from the first species has had a higher substitution rate than the sequence from the second species.