Polymorphism statistics
Locus | Species | Sa | ![]() | ![]() | γc | Dd | Div.e |
---|---|---|---|---|---|---|---|
Adh | sim | 13 | 5.69 | 0.0082 | — | -0.82 | 0.0281 |
mau | 5 | 2.19 | 0.0031 | — | -1.34 | 0.0326 | |
sec | 0 | 0.0 | 0.0 | — | — | 0.0279 | |
ase | sim | 0 | 0.0 | 0.0 | — | — | 0.0252 |
mau | 5 | 2.40 | 0.0023 | — | 0.00 | 0.0267 | |
sec | 0 | 0.0 | 0.0 | — | — | 0.0244 | |
ci | sim | 1 | 0.37 | 0.0003 | — | -1.09 | 0.0504 |
mau | 1 | 0.44 | 0.0004 | — | -0.93 | 0.0504 | |
sec | 0 | 0.0 | 0.0 | — | — | 0.0494 | |
est6 | sim | 69 | 37.64 | 0.0247 | 149.0 | 0.19 | 0.0507 |
mau | 36 | 15.77 | 0.0104 | 24.5 | -0.50 | 0.0503 | |
sec | 0 | 0.0 | 0.0 | — | — | 0.0507 | |
hb | sim | 11 | 3.89 | 0.0155 | — | -1.89* | 0.0324 |
mau | 6 | 2.21 | 0.0084 | — | -1.12 | 0.0353 | |
sec | 0 | 0.0 | 0.0 | — | — | 0.0328 | |
In(2L)t | sim | 30 | 10.24 | 0.015 | 4.3 | 0.52 | 0.0382 |
mau | 44 | 16.19 | 0.0243 | 41.3 | -0.34 | 0.0407 | |
sec | 23 | 15.33 | 0.0239 | — | — | 0.0415 | |
janus | sim | 33 | 22.00 | 0.0215 | 23.9f | — | 0.0517 |
mau | 29 | 19.33 | 0.0190 | 49.2f | — | 0.0494 | |
sec | — | — | — | — | — | 0.0586 | |
mt:ND5 | sim | 1 | 0.37 | 0.0013 | — | -1.09 | 0.0393 |
mau | 0 | 0.0 | 0.0 | — | — | 0.0505 | |
sec | 1 | 0.39 | 0.0014 | — | -1.05 | 0.0510 | |
per | sim | 54 | 23.65 | 0.0127 | 44.3 | -0.59 | 0.0349 |
mau | 48 | 21.02 | 0.0113 | 84.6 | 0.34 | 0.0402 | |
sec | 4 | 1.75 | 0.0009 | — | -0.06 | 0.0391 | |
Sxl | sim | 8 | 2.58 | 0.0101 | 42.7 | 0.33 | 0.0362 |
mau | 4 | 1.47 | 0.0057 | — | -1.15 | 0.0353 | |
sec | 1 | 0.31 | 0.0015 | — | 0.25 | 0.0572 | |
w | sim | 19 | 7.00 | 0.0361 | 12.2 | -0.15 | 0.0704 |
mau | 3 | 1.22 | 0.0066 | — | -1.89* | 0.0626 | |
sec | 2 | 0.88 | 0.0042 | — | -1.13 | 0.0760 | |
yp2 | sim | 3 | 1.31 | 0.0012 | — | -0.45 | 0.0258 |
mau | 4 | 1.75 | 0.0016 | — | -1.30 | 0.0285 | |
sec | 1 | 0.44 | 0.0004 | — | -0.93 | 0.0280 | |
z | sim | 18 | 7.88 | 0.0080 | 6.0 | -0.07 | 0.0386 |
mau | 9 | 3.94 | 0.0040 | — | 0.03 | 0.0373 | |
sec | 0 | 0.00 | 0.0 | — | — | 0.0387 | |
Zw | sim | 10 | 3.31 | 0.0026 | 9.3 | 1.33 | 0.0360 |
mau | 10 | 4.38 | 0.0033 | — | -1.16 | 0.0364 | |
sec | 0 | 0.0 | 0.0 | — | — | 0.0411 |
For each gene, the top row shows values for D. simulans (sim), the second row shows values for D. mauritiana (mau), and the third row shows values for D. sechellia (sec). (—)Estimates cannot be obtained for small samples or for samples with few informative polymorphic sites.
↵a The number of polymorphic sites.
↵b An estimate of the population mutation rate 2Gu, where G is the effective number of gene copies and u is the mutation rate for the region (Watterson 1975). Also shown is the estimate of 2Gu/bp.
↵c An estimate of the population recombination rate, 2Gc, where c is the rate of crossing over per generation for the region (Hey and Wakeley 1997).
↵d Tajima’s statistic of equality between different estimates of 2Gu (Tajima 1989b). Negative values indicate an excess of low frequency polymorphisms. * indicates the value exceeds the expected 95% confidence interval.
↵e Average divergence, per base pair, between the sample sequences and a sequence from D. melanogaster.
↵f One outgroup sequence from D. melanogaster was included with the small janus samples to estimate γ.