Yeast two-hybrid interactions for trichome regulators based on β-galactosidase lift assay results
DNA binding domain constructs | |||||
---|---|---|---|---|---|
Activation domain fusion constructs | pGL1B | pGL1NTB | pTTG1B | pTTG1MB | pGL3CTB |
pGL3A | ++ | ++ | ++ | – | + |
pGL3NTA | ++ | ++ | ++ | – | – |
pGL3CTA | – | – | – | – | + |
pGL396A | – | – | ++ | – | + |
pGL3211A | – | – | ++ | – | + |
pGL1NTA | – | – | – | – | – |
pTTG1A | – | – | – | – | – |
Constructs and yeast strains are as in materials and methods and Figure 3. ++, strong β-galactosidase activity was detected in 1 hr or less. +, activity was faint within the first 3 hr and dark blue within 10 hr. –, no activity could be detected in >10 hr.