Codon position bias of RIP in pA24: Expected and observed distribution of RIP at cytosines
Positiona | CpA | CpT | CpG | CpC | Total |
---|---|---|---|---|---|
a. Expected distribution | |||||
1st | 5.7 | 2 | 0.1 | 0.2 | 8 |
2nd | 1.5 | 2 | 0.1 | 0.5 | 4.1 |
3rd | 25.8 | 3.1 | 0.7 | 0.3 | 29.9 |
Total | 33 | 7.1 | 0.9 | ||
b. Observed distribution | |||||
1 | 42 | ||||
1st | 3 | 3 | 0 | 0 | 6 |
2nd | 0 | 1 | 0 | 0 | 1 |
3rd | 30 | 3 | 1 | 1 | 35 |
Total | 33 | 7 | 1 | 1 | 42 |
↵a Codon position of the cytosine.