Meiotic unequal SCR in spo13 diploids
Genotypea | Meiotic unequal SCR frequency (× 103) | Fold increase | Sporulation (%)a |
---|---|---|---|
Wild type | 0.15 ± 0.02 | 1 | 40 ± 6 |
red1::TN+621 | 1.59 ± 0.07 | 10.6 | 38 ± 9 |
mek1::TN+944 | 0.66 ± 0.05 | 4.4 | 48 ± 7 |
rad24::TN+801 | 1.0 ± 0.02 | 6.6 | 52 ± 9 |
mec3::TN+1152 | 0.94 ± 0.02 | 6.2 | 34 ± 7 |
↵a Experiments carried out as described in Table 2.