Sites of Tn5 or Ω Sm/Sp insertion
Strain | Genea | Codonsb | Site of insertion within genec |
---|---|---|---|
CM01 | trpE | 503 | Tn5 insertion between codons 253 P and 254 S |
CM02 | trpD | 338 | Tn5 disruption of codon 321 S |
CM03 | ybaU | 621 | Tn5 disruption of codon 6 S |
CM05 | ybaU | 621 | Tn5 insertion between codons 238 T and 239 Y |
CM06 | trpB | 409 | Tn5 disruption of codon 91 L |
CM08 | aroR | 148 | Ω Sm/Sp disruption of codon 47 P |
CM09 | trpA | 263 | Ω Sm/Sp disruption of codon 164 P |
CM11 | trpE | 503 | Ω Sm/Sp insertion between codons 171 E and 172 V |
CM12 | trpG | 195 | Ω Sm/Sp disruption of codon 43 H |
↵a The gene containing the insertion.
↵b The number of codons, excluding the termination codon, which comprise the gene.
↵c The position of the Tn5 or Ω Sm/Sp cartridge insertion within the gene by codon location. The letter that follows the number indicates the amino acid residue(s) disrupted by the insertion (single-letter code).