Tests of haplotype number and haplotype diversity
Locus/population | n | S | K | P value | H | P value |
---|---|---|---|---|---|---|
vermilion/Tanzania | 11 | 39 | 11 | 1.000 | 0.909 | 1.000 |
vermilion/Kenya | 13 | 37 | 12 | 0.906 | 0.911 | 0.906 |
vermilion/Zimbabwe | 10 | 31 | 7 | 0.118 | 0.820 | 0.089 |
vermilion/Cameroon | 12 | 32 | 10 | 0.566 | 0.889 | 0.566 |
vermilion/Italy | 12 | 25 | 5 | <0.001 | 0.667 | <0.001 |
vermilion/Antilles | 12 | 21 | 5 | <0.001 | 0.611 | <0.001 |
vermilion/U.S.a | 12 | 24 | 6 | 0.007 | 0.694 | 0.003 |
vermilion/U.S.b | 12 | 40 | 9 | 0.195 | 0.833 | 0.037 |
G6pd/Tanzania | 10 | 7 | 7 | 0.910 | 0.840 | 0.933 |
G6pd/Kenya | 12 | 10 | 9 | 0.955 | 0.898 | 0.861 |
G6pd/Zimbabwe | 11 | 13 | 9 | 0.927 | 0.876, | 0.927 |
G6pd/Cameroon | 12 | 10 | 10 | 0.993 | 0.889 | 0.993 |
G6pd/Europe | 9 | 10 | 4 | 0.044 | 0.741 | 0.213 |
G6pd/Antilles | 12 | 10 | 3 | <0.001 | 0.542 | 0.008 |
Pgd/U.S.c | 19 | 11 | 3 | 0.016 | 0.526 | 0.042 |
gld/U.S.d | 11 | 26 | 10 | 0.982 | 0.893 | 0.982 |
Tests were done according to Depaulis and Veuille (1998). K, haplotype number; H, haplotype diversity. P values for both the K-test and H-test are one tailed (see Materials and Methods).