Major operon gains in P. furiosus
Putative operon functions | No. of Pfu ORFs | Pho ORF junction |
---|---|---|
Amino acid biosynthesis: pyruvate family | 9 | PH0696-PH0697 |
Amino acid biosynthesis: aromatic family | 11 | PH1710-PH1711 |
Amino acid biosynthesis: aromatic family | 5 | PH1714-PH1715 |
Amino acid biosynthesis: glutamate family | 4 | PH1949-PH1950 |
Degradation of polysaccharides | 2 | PH1501-PH1502 |
Energy metabolism: TCA cycle | 3 | PH1949-PH1950 |
Transport and binding proteins: carbohydrates | 6 | PH0281-PH0283 |
Transport and binding proteins: general | 5 | PH0303-PH0305 |
Transport and binding proteins: anions | 10 | PH0643-PH0644 |
Transport and binding proteins: cations | 5 | PH0766-PH0768 |
Transport and binding proteins: general | 5 | PH1062-PH1063 |
Transport and binding proteins: general | 7 | PH1242-PH1243 |
Transport and binding proteins: general | 6 | PH1353-PH1354 |
Transport and binding proteins: carbohydrates | 6 | PH1686-PH1690 |
Conserved hypothetical proteins | 5 | PH0694-PH0695 |
Conserved hypothetical proteinsa | 8 | PH0828-PH0830 |
Conserved hypothetical proteins | 7 | PH1251-PH1252 |
This table contains the major insertion/deletion segments from the P. furiosus genome that have colinear ORFs in the P. horikoshii genome. The putative operon functions represent the major functional classification of the Pfu-specific ORFs on the basis of similarity matches to ORFs of known function, except for the conserved hypothetical proteins. This class has significant similarity to known sequence of unknown function.
↵a Colinear with Methanococcus jannaschii ORFS MJ379 to MJ385.