Summary of QTL detected by MIM in Radiata pine
Quantitative trait loci | |||||||||
---|---|---|---|---|---|---|---|---|---|
Linkage group | Cone number | Tree diameter | Branch score | ||||||
Position | Effect | LRT | Position | Effect | LRT | Position | Effect | LRT | |
1 | [1, 1, 3]a (4.60)b ([1, 1, 0], [1, 2, 3])c | –0.5745 (0.1796) | 9.64 | [1, 3, 61] (1.96) ([1, 3, 48], [1, 3, 66]) | 81.05 (8.48) | 24.00 | [1, 4, 11] (7.49) ([1, 3, 47], [1, 5, 7]) | 0.5273 (0.1734) | 10.37 |
[1, 4, 0] NA ([1, 4, 0], [1, 4, 1]) | –92.99 (8.89) | 24.00 | |||||||
2 | [2, 6, 0]d NA ([2, 5, 1], [2, 6, 10]) | 0.5228 (0.1965) | 14.85 | [2, 2, 0]f NA ([2, 1, 2], [2, 2, 9]) | 14.71 (4.49) | 25.91 | [2, 1, 0] NA ([2, 1, 0], [2, 2, 7]) | –0.4597 (0.1647) | 15.62 |
5 | [5, 10, 0]d,e NA ([5, 8, 1], [5, 10, 7]) | 0.4537 0.1756 | 23.77 | [5, 5, 0]g NA ([5, 4, 7], [5, 5, 16]) | 7.16 (4.46) | 9.48 | |||
6 | [6, 4, 18] (1.63) ([6, 3, 7], [6, 5, 5]) | 0.8505 (0.1719) | 15.71 | ||||||
10 | [10, 5, 7] (1.01) ([10, 4, 46], [10, 5, 14]) | 1.2679 (0.2361) | 24.56 | [10, 5, 9]g NA ([10,4,34], [10,6,4]) | 15.92 (4.70) | 18.90 | |||
[10, 9, 0] NA ([10, 8, 2], [10, 9, 10]) | –0.9656 (0.2230) | 25.06 | |||||||
11 | [11, 4, 21] (1.95) ([11, 4, 8.5], [11, 4, 25]) | –1.3144 (0.2317) | 27.39 | ||||||
[11, 6, 0] NA ([11, 5, 8], [11, 5, 12] | 1.1122 (0.2361) | 20.47 | |||||||
12 | [12, 3, 2]e (1.76) ([12, 2, 6], [12, 3, 6]) | –0.8178 (0.1874) | 25.03 | [12, 5, 9]f NA ([12, 4, 1], [12, 6, 3]) | –8.41 (4.49) | 17.90 | [12, 5, 0] NA ([12, 2, 8]), [12, 5, 11]) | 0.5085 (0.1597) | 10.36 |
NA, not available.
↵a [1, 1, 3] denotes the QTL at 3 cM away from the left marker of the first interval on linkage group 1.
↵b Asymptotic standard deviation.
↵c Lod support interval. ([1, 1, 0], [1, 2, 3]) denotes the interval with lower bound at [1, 1, 0] and upper bound at [1, 2, 3].
↵d QTL interact with epistatic effect –0.9783 (LRT = 10.22).
↵e QTL interact with epistatic effect –1.0800 (LRT = 4.48).
↵f QTL interact with epistatic effect 39.54 (LRT = 15.23).
↵g QTL interact with epistatic effect 22.64 (LRT = 4.84).