Interactions between cut mutations and heterozygous Nipped mutations
Wing margin phenotypea | |||
---|---|---|---|
Nipped allele | ctL-32/Y; su(Hw)e2 | ct53d/Y | ct2s/ + |
Nipped+b | <0.02 | 7.23 ± 0.10 | <0.01 |
l(2)41Ae34-14 | <0.02 | 7.73 ± 0.17 | 0.05 ± 0.02 |
l(2)41Af 45-72 | <0.02 | 20.32 ± 0.51 | 0.09 ± 0.05 |
Nipped-A34-12 | 7.78 ± 0.14 | ||
Nipped-A323 | 0.41 ± 0.20 | 8.52 ± 0.12 | <0.01 |
Nipped-A222.3 | 0.16 ± 0.09 | 11.07 ± 0.21 | 0.25 ± 0.05 |
T(2;3)Nipped-A3942 | 12.70 ± 0.24 | 0.94 ± 0.12 | |
T(2;3)Nipped-B4 | 6.17 ± 0.12 | 0.02 ± 0.02 | |
T(2;3)Nipped-B3591 | 7.34 ± 0.13 | 0.03 ± 0.02 | |
Nipped-B292.1 | 1.20 ± 0.34 | 7.63 ± 0.09 | 0.09 ± 0.03 |
Nipped-B407 | 4.76 ± 0.82 | 7.98 ± 0.12 | 0.05 ± 0.02 |
Nipped-C160.1 | 0.31 ± 0.14 | 6.75 ± 0.09 | 0.08 ± 0.03 |
T(2;3)Nipped-C1382 | 17.75 ± 0.28 | 0.06 ± 0.02 | |
Nipped-D341.1 | 0.91 ± 0.24 | 18.69 ± 0.34 | 0.48 ± 0.06 |
Nipped-D263.3 | 0.74 ± 0.25 | 24.63 ± 0.48 | 0.76 ± 0.08 |
Nipped-E299.1 | 1.90 ± 0.55 | 16.60 ± 0.49 | 0.45 ± 0.08 |
Nipped-E43 | 1.09 ± 0.29 | 17.77 ± 0.23 | 0.43 ± 0.05 |
Nipped-E338 | 0.48 ± 0.17 | 23.06 ± 0.34 | 0.68 ± 0.07 |
Df(2R)M41A8 | >30 |
↵a Wing margin nicks per fly; error values are standard errors. The number of flies scored ranged from 20 to 39 for ctL32/Y; su(Hw)e2, 68 to 303 for ct53d/Y, and 64 to 211 for ct2s/+. See Figure 4 for sample phenotypes with ct53d.
↵b From Oregon R; all Nipped+ alleles tested gave virtually the same phenotypes.